+3118
7.24%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 52.46% | 22600 |
Dr Mahamudu Bawumia (NPP) | NPP | 45.22% | 19482 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.29% | 555 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.31% | 135 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.22% | 93 |
Christian Kwabena Andrews (GUM) | GUM | 0.16% | 68 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.14% | 59 |
Hassan Ayariga (APC) | APC | 0.10% | 41 |
Kofi Akpaloo (LPG) | LPG | 0.06% | 28 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 8 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 6 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 6 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+5531
12.74%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Emelia Ankomah | NDC | 56.26% | 24426 |
Festus Awuah Kwofie | NPP | 43.52% | 18895 |
Offin Amaniampo Owusu | INDEPENDENT | 0.22% | 94 |
The constituency was created when it was carved out of the Upper Denkyira constituency prior to the Ghanaian parliamentary election in 2004.
Dr. Festus Awuah Kwofie
The Upper Denkyira East Constituency, located in the Central Region of Ghana, has seen victories from both the New Patriotic Party (NPP) and the National Democratic Congress (NDC).
The NPP has won three times, while the NDC has won four times.