+4177
11.69%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 55.12% | 19691 |
Dr Mahamudu Bawumia (NPP) | NPP | 43.43% | 15514 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.46% | 165 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.21% | 75 |
Christian Kwabena Andrews (GUM) | GUM | 0.18% | 66 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.17% | 61 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.16% | 57 |
Hassan Ayariga (APC) | APC | 0.15% | 54 |
Mohammed Frimpong (NDP) | NDP | 0.04% | 14 |
Kofi Akpaloo (LPG) | LPG | 0.03% | 12 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 9 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 7 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+1105
3.04%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Abdul Salam Adams | NDC | 51.52% | 18717 |
George Boahen Oduro | NPP | 48.48% | 17612 |
The seat is located within the Adansi South District of the Ashanti Region of Ghana.
Abdul Salam Adams – Member of Parliament