+1111
4.04%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 50.96% | 14022 |
John Dramani Mahama (NDC) | NDC | 46.92% | 12911 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.78% | 214 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.40% | 109 |
Christian Kwabena Andrews (GUM) | GUM | 0.24% | 67 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.23% | 62 |
Hassan Ayariga (APC) | APC | 0.21% | 58 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.17% | 48 |
Kofi Akpaloo (LPG) | LPG | 0.04% | 12 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.03% | 9 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 4 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 2 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+954
3.43%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Godwin Animli Dorgbadzi-Dorani | NDC | 51.09% | 14229 |
Kobina Tahir Hammond | NPP | 47.67% | 13275 |
Mensah Abraham Justice | CPP | 1.24% | 346 |
The constituency is located in the Adansi Asokwa District of the Ashanti Region
Kobina Tahir Hammond – Member of Parliament
Kobina Tahir Hammond has been elected as the member of parliament for this constituency in the third, fourth, fifth, sixth and seventh parliaments of the fourth Republic of Ghana on the seat of the New Patriotic Party(NPP).
In 2020, he beat the National Democratic Congress’s (NDC) Kenneth Boakye Acheampong to win the parliamentary seat with 18,355 (59% ) of the total votes cast.
Adansi Asokwa is considered as a stronghold for the NPP.