+27798
39.97%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 69.64% | 48431 |
Dr Mahamudu Bawumia (NPP) | NPP | 29.67% | 20633 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.19% | 130 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.17% | 120 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.15% | 103 |
Hassan Ayariga (APC) | APC | 0.10% | 69 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.03% | 19 |
Christian Kwabena Andrews (GUM) | GUM | 0.02% | 16 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 9 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 7 |
Kofi Akpaloo (LPG) | LPG | 0.01% | 6 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 6 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+35616
51.68%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Ibrahim Murtala Muhammed | NDC | 75.84% | 52263 |
Sulemana Salifu | NPP | 24.16% | 16647 |
Tamale Central is located in the Tamale Metropolitan district of the Northern Region of Ghana.
This seat was created prior to the Ghanaian parliamentary election in 2004.