+15227
43.80%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 71.00% | 24681 |
Dr Mahamudu Bawumia (NPP) | NPP | 27.20% | 9454 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.37% | 128 |
Hassan Ayariga (APC) | APC | 0.30% | 104 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.30% | 103 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.26% | 89 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.18% | 61 |
Christian Kwabena Andrews (GUM) | GUM | 0.12% | 42 |
Kofi Akpaloo (LPG) | LPG | 0.11% | 39 |
Mohammed Frimpong (NDP) | NDP | 0.10% | 36 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.05% | 17 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 9 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+9664
27.27%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Nikyema Billa Alamzy | NDC | 63.64% | 22548 |
Robert Apechira Aloo | NPP | 36.36% | 12884 |
The seat is located within the Kassena/Nankana District in the Upper East Region of Ghana.
Thomas Adda Dalu – Member of Parliament
1992: Stephen Ayidaya (NDC)
1996: Pele Tumbakura Abugu (NDC)
2008: Allowe Leo Kabah (NPP)
2012: Pele Tumbakura Abugu (NDC)
2016: Rudolph Nsowine Amenga-Etego (NDC)
2020: Thomas Adda Dalu (NDC)