+71528
85.13%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 91.36% | 76760 |
Dr Mahamudu Bawumia (NPP) | NPP | 6.23% | 5232 |
Mohammed Frimpong (NDP) | NDP | 0.92% | 777 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.64% | 535 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.28% | 234 |
Hassan Ayariga (APC) | APC | 0.20% | 170 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.17% | 139 |
Christian Kwabena Andrews (GUM) | GUM | 0.06% | 51 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.05% | 46 |
Kofi Akpaloo (LPG) | LPG | 0.05% | 45 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 17 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.02% | 13 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+72869
85.79%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Abla Dzifa Gomashie | NDC | 92.90% | 78902 |
Samuel Wisdom Doe Haligah | NPP | 7.10% | 6033 |
The constituency is located within the Ketu South Municipal of the Volta Region of Ghana.