Presidential
Dr Mahamudu Bawumia (NPP) (64.18%)
1331192
1331192
John Dramani Mahama (NDC) (33.74%)
699776
699776
47 out of 47 constituencies
Nsuta/Kwamang/Beposo
Lead Size
+7465
25.95%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 61.67% | 17740 |
John Dramani Mahama (NDC) | NDC | 35.72% | 10275 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.89% | 257 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.84% | 242 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.44% | 128 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.16% | 46 |
Hassan Ayariga (APC) | APC | 0.09% | 27 |
Christian Kwabena Andrews (GUM) | GUM | 0.08% | 22 |
Kofi Akpaloo (LPG) | LPG | 0.04% | 12 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 7 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 5 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 4 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Obuasi East
Lead Size
+5507
14.70%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 56.31% | 21095 |
John Dramani Mahama (NDC) | NDC | 41.61% | 15588 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.40% | 525 |
Christian Kwabena Andrews (GUM) | GUM | 0.23% | 85 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.21% | 78 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.10% | 37 |
Hassan Ayariga (APC) | APC | 0.07% | 26 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.06% | 21 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 5 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 2 |
Kofi Akpaloo (LPG) | LPG | 0.00% | 1 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.00% | 1 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Suame
Lead Size
+35853
53.59%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 75.72% | 50656 |
John Dramani Mahama (NDC) | NDC | 22.13% | 14803 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.39% | 930 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.53% | 355 |
Christian Kwabena Andrews (GUM) | GUM | 0.07% | 45 |
Hassan Ayariga (APC) | APC | 0.06% | 41 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.06% | 39 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.02% | 13 |
Kofi Akpaloo (LPG) | LPG | 0.01% | 9 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 7 |
Mohammed Frimpong (NDP) | NDP | 0.00% | 1 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.00% | 1 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Obuasi West
Lead Size
+10012
24.65%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 61.14% | 24827 |
John Dramani Mahama (NDC) | NDC | 36.48% | 14815 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.61% | 652 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.33% | 132 |
Christian Kwabena Andrews (GUM) | GUM | 0.18% | 75 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.10% | 40 |
Hassan Ayariga (APC) | APC | 0.06% | 23 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.05% | 21 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 11 |
Kofi Akpaloo (LPG) | LPG | 0.01% | 5 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 5 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 4 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Afigya Kwabre South
Lead Size
+35555
50.43%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 74.21% | 52315 |
John Dramani Mahama (NDC) | NDC | 23.77% | 16760 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.31% | 923 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.40% | 281 |
Christian Kwabena Andrews (GUM) | GUM | 0.10% | 69 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.09% | 63 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.05% | 32 |
Hassan Ayariga (APC) | APC | 0.04% | 29 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 12 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 7 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 5 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 4 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
New Edubiase
Lead Size
+4177
11.69%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 55.12% | 19691 |
Dr Mahamudu Bawumia (NPP) | NPP | 43.43% | 15514 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.46% | 165 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.21% | 75 |
Christian Kwabena Andrews (GUM) | GUM | 0.18% | 66 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.17% | 61 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.16% | 57 |
Hassan Ayariga (APC) | APC | 0.15% | 54 |
Mohammed Frimpong (NDP) | NDP | 0.04% | 14 |
Kofi Akpaloo (LPG) | LPG | 0.03% | 12 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 9 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 7 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Odotobiri
Lead Size
+16875
50.50%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 74.27% | 24819 |
John Dramani Mahama (NDC) | NDC | 23.77% | 7944 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.83% | 278 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.41% | 137 |
Christian Kwabena Andrews (GUM) | GUM | 0.28% | 92 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.12% | 39 |
Hassan Ayariga (APC) | APC | 0.11% | 36 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.08% | 28 |
Kofi Akpaloo (LPG) | LPG | 0.05% | 18 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.04% | 12 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 9 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 5 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Oforikrom
Lead Size
+20981
28.89%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 63.26% | 45951 |
John Dramani Mahama (NDC) | NDC | 34.38% | 24970 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.53% | 1111 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.56% | 408 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.10% | 76 |
Christian Kwabena Andrews (GUM) | GUM | 0.06% | 44 |
Hassan Ayariga (APC) | APC | 0.04% | 32 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.03% | 24 |
Kofi Akpaloo (LPG) | LPG | 0.01% | 10 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 6 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 4 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Old Tafo
Lead Size
+18847
38.33%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 68.27% | 33570 |
John Dramani Mahama (NDC) | NDC | 29.94% | 14723 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.27% | 624 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.30% | 148 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.06% | 31 |
Hassan Ayariga (APC) | APC | 0.06% | 29 |
Christian Kwabena Andrews (GUM) | GUM | 0.05% | 23 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.02% | 10 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.02% | 8 |
Kofi Akpaloo (LPG) | LPG | 0.01% | 4 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 4 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.00% | 1 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Nhyiaeso
Lead Size
+12619
80.27%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 85.57% | 13452 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 5.30% | 833 |
Christian Kwabena Andrews (GUM) | GUM | 2.64% | 415 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 2.54% | 400 |
Mohammed Frimpong (NDP) | NDP | 2.18% | 342 |
Kofi Akpaloo (LPG) | LPG | 0.97% | 153 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.27% | 42 |
Dr Mahamudu Bawumia (NPP) | NPP | 0.22% | 35 |
Hassan Ayariga (APC) | APC | 0.17% | 27 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.13% | 21 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.00% | 0 |
Manso Nkwanta
Lead Size
+16943
46.78%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 72.42% | 26230 |
John Dramani Mahama (NDC) | NDC | 25.64% | 9287 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.09% | 393 |
Christian Kwabena Andrews (GUM) | GUM | 0.24% | 88 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.23% | 85 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.12% | 43 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.10% | 37 |
Hassan Ayariga (APC) | APC | 0.07% | 25 |
Kofi Akpaloo (LPG) | LPG | 0.04% | 13 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.02% | 8 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 6 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 6 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Manso Adubia
Lead Size
+10555
31.10%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 64.40% | 21858 |
John Dramani Mahama (NDC) | NDC | 33.30% | 11303 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.23% | 416 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.34% | 116 |
Christian Kwabena Andrews (GUM) | GUM | 0.28% | 96 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.17% | 57 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.11% | 39 |
Hassan Ayariga (APC) | APC | 0.11% | 36 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 8 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 8 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.02% | 6 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Manhyia South
Lead Size
+16202
56.18%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 77.05% | 22220 |
John Dramani Mahama (NDC) | NDC | 20.87% | 6018 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.14% | 330 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.69% | 200 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.08% | 22 |
Hassan Ayariga (APC) | APC | 0.05% | 15 |
Kofi Akpaloo (LPG) | LPG | 0.05% | 14 |
Christian Kwabena Andrews (GUM) | GUM | 0.03% | 8 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.02% | 7 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 2 |
Mohammed Frimpong (NDP) | NDP | 0.00% | 1 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.00% | 1 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Manhyia North
Lead Size
+14251
30.96%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 64.53% | 29703 |
John Dramani Mahama (NDC) | NDC | 33.57% | 15452 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.08% | 495 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.38% | 175 |
Hassan Ayariga (APC) | APC | 0.19% | 87 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.10% | 46 |
Christian Kwabena Andrews (GUM) | GUM | 0.08% | 39 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.03% | 12 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 10 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.02% | 8 |
Mohammed Frimpong (NDP) | NDP | 0.00% | 2 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.00% | 1 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Mampong
Lead Size
+17935
38.84%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 68.60% | 31680 |
John Dramani Mahama (NDC) | NDC | 29.77% | 13745 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.90% | 415 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.29% | 132 |
Christian Kwabena Andrews (GUM) | GUM | 0.11% | 53 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.11% | 53 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.09% | 41 |
Hassan Ayariga (APC) | APC | 0.06% | 29 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.03% | 12 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 7 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 6 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 5 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Kwadaso
Lead Size
+34869
59.72%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 78.58% | 45878 |
John Dramani Mahama (NDC) | NDC | 18.86% | 11009 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.71% | 1000 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.65% | 379 |
Christian Kwabena Andrews (GUM) | GUM | 0.06% | 36 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.06% | 34 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.04% | 21 |
Hassan Ayariga (APC) | APC | 0.02% | 11 |
Kofi Akpaloo (LPG) | LPG | 0.01% | 7 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 4 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 3 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 3 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Kwabre East
Lead Size
+39967
41.75%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 70.05% | 67069 |
John Dramani Mahama (NDC) | NDC | 28.31% | 27102 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.07% | 1027 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.31% | 296 |
Christian Kwabena Andrews (GUM) | GUM | 0.08% | 73 |
Hassan Ayariga (APC) | APC | 0.05% | 52 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.05% | 50 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.03% | 27 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 19 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 9 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 9 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 5 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Kumawu
Lead Size
+13982
49.88%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 74.16% | 20787 |
John Dramani Mahama (NDC) | NDC | 24.28% | 6805 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.87% | 243 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.35% | 97 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.07% | 21 |
Christian Kwabena Andrews (GUM) | GUM | 0.07% | 21 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.07% | 21 |
Hassan Ayariga (APC) | APC | 0.07% | 20 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 6 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 4 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 2 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 2 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Juaben
Lead Size
+12684
42.98%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 70.55% | 20821 |
John Dramani Mahama (NDC) | NDC | 27.57% | 8137 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.03% | 304 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.39% | 114 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.13% | 38 |
Christian Kwabena Andrews (GUM) | GUM | 0.09% | 28 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.09% | 26 |
Hassan Ayariga (APC) | APC | 0.08% | 23 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 7 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.02% | 7 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 6 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 3 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Fomena
Lead Size
+4271
17.78%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 57.90% | 13907 |
John Dramani Mahama (NDC) | NDC | 40.12% | 9636 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.09% | 261 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.31% | 75 |
Christian Kwabena Andrews (GUM) | GUM | 0.17% | 41 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.13% | 32 |
Hassan Ayariga (APC) | APC | 0.12% | 28 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.10% | 25 |
Kofi Akpaloo (LPG) | LPG | 0.03% | 7 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 4 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 3 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.00% | 1 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Ejura Sekyedumase
Lead Size
+10735
20.72%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 59.76% | 30966 |
Dr Mahamudu Bawumia (NPP) | NPP | 39.04% | 20231 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.40% | 207 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.27% | 140 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.15% | 78 |
Hassan Ayariga (APC) | APC | 0.15% | 77 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.11% | 55 |
Christian Kwabena Andrews (GUM) | GUM | 0.07% | 37 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 11 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 7 |
Kofi Akpaloo (LPG) | LPG | 0.01% | 6 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 4 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Ejisu
Lead Size
+34165
46.50%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 71.77% | 52735 |
John Dramani Mahama (NDC) | NDC | 25.27% | 18570 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.71% | 1260 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.87% | 639 |
Christian Kwabena Andrews (GUM) | GUM | 0.10% | 77 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.10% | 73 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.05% | 34 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.04% | 33 |
Hassan Ayariga (APC) | APC | 0.04% | 33 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 12 |
Kofi Akpaloo (LPG) | LPG | 0.01% | 8 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 7 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Effiduase/Asokore
Lead Size
+14675
46.81%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 72.63% | 22769 |
John Dramani Mahama (NDC) | NDC | 25.82% | 8094 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.93% | 292 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.32% | 100 |
Christian Kwabena Andrews (GUM) | GUM | 0.09% | 28 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.07% | 23 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.05% | 17 |
Hassan Ayariga (APC) | APC | 0.05% | 15 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 5 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 4 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.00% | 1 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.00% | 1 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Bosomtwe
Lead Size
+32221
53.77%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 75.76% | 45400 |
John Dramani Mahama (NDC) | NDC | 21.99% | 13179 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.47% | 878 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.45% | 271 |
Christian Kwabena Andrews (GUM) | GUM | 0.12% | 74 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.06% | 34 |
Kofi Akpaloo (LPG) | LPG | 0.05% | 29 |
Hassan Ayariga (APC) | APC | 0.05% | 27 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.04% | 23 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 6 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 4 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 3 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Offinso South
Lead Size
+7276
13.68%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 56.11% | 29848 |
John Dramani Mahama (NDC) | NDC | 42.43% | 22572 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.73% | 386 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.24% | 127 |
Hassan Ayariga (APC) | APC | 0.15% | 78 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.10% | 53 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.10% | 52 |
Christian Kwabena Andrews (GUM) | GUM | 0.06% | 32 |
Kofi Akpaloo (LPG) | LPG | 0.03% | 15 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 15 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 10 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 7 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Offinso North
Lead Size
+332
0.86%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 49.80% | 19164 |
Dr Mahamudu Bawumia (NPP) | NPP | 48.94% | 18832 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.46% | 176 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.18% | 71 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.16% | 62 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.14% | 55 |
Hassan Ayariga (APC) | APC | 0.14% | 54 |
Christian Kwabena Andrews (GUM) | GUM | 0.11% | 44 |
Kofi Akpaloo (LPG) | LPG | 0.03% | 10 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 5 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 4 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 3 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Subin
Lead Size
+16750
35.61%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 66.55% | 31306 |
John Dramani Mahama (NDC) | NDC | 30.94% | 14556 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.50% | 707 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.73% | 345 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.11% | 50 |
Christian Kwabena Andrews (GUM) | GUM | 0.05% | 24 |
Hassan Ayariga (APC) | APC | 0.04% | 18 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.03% | 13 |
