+9197
24.22%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 60.84% | 23101 |
John Dramani Mahama (NDC) | NDC | 36.62% | 13904 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.22% | 462 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.45% | 172 |
Christian Kwabena Andrews (GUM) | GUM | 0.21% | 78 |
Hassan Ayariga (APC) | APC | 0.18% | 68 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.12% | 46 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.10% | 39 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.09% | 35 |
Kofi Akpaloo (LPG) | LPG | 0.07% | 25 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.06% | 24 |
Mohammed Frimpong (NDP) | NDP | 0.03% | 13 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+17993
46.94%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Ohene Kwame Frimpong | INDEPENDENT | 70.25% | 26926 |
Andy Kwame Appiah-Kubi | NPP | 23.31% | 8933 |
Kofi Asamoah | NDC | 6.44% | 2469 |
Its capital is Konongo-Odumase.
Andy Appiah Kubi – Member of Parliament