+13982
49.88%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 74.16% | 20787 |
John Dramani Mahama (NDC) | NDC | 24.28% | 6805 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.87% | 243 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.35% | 97 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.07% | 21 |
Christian Kwabena Andrews (GUM) | GUM | 0.07% | 21 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.07% | 21 |
Hassan Ayariga (APC) | APC | 0.07% | 20 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 6 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 4 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 2 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 2 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+14741
52.30%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Ernest Yaw Anim | NPP | 76.15% | 21464 |
Kwasi Amamkwaa | NDC | 23.85% | 6723 |
Kumawu is located in the Sekyere Afram Plains District of the Ashanti Region of Ghana
Ernest Yaw Anim – Member of Parliament