+14339
16.33%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 57.80% | 50760 |
Dr Mahamudu Bawumia (NPP) | NPP | 41.47% | 36421 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.17% | 148 |
Hassan Ayariga (APC) | APC | 0.14% | 120 |
Christian Kwabena Andrews (GUM) | GUM | 0.13% | 110 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.12% | 102 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.11% | 95 |
Kofi Akpaloo (LPG) | LPG | 0.03% | 23 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 20 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 13 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 12 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+3134
3.47%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Martin Adjei Mensah-Korsah | NPP | 51.61% | 46663 |
Christopher Beyere Basongti | NDC | 48.15% | 43529 |
Donkor Moses | INDEPENDENT | 0.15% | 140 |
Boyoung Iddris | INDEPENDENT | 0.08% | 76 |
Techiman North is a constituency in the Bono East Region. The seat is occupied by the NPP.