+9386
15.62%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 56.91% | 34197 |
Dr Mahamudu Bawumia (NPP) | NPP | 41.29% | 24811 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.93% | 561 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.20% | 118 |
Christian Kwabena Andrews (GUM) | GUM | 0.14% | 86 |
Hassan Ayariga (APC) | APC | 0.14% | 83 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.13% | 78 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.12% | 74 |
Mohammed Frimpong (NDP) | NDP | 0.05% | 29 |
Kofi Akpaloo (LPG) | LPG | 0.03% | 20 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 20 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 10 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+7058
11.58%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Gizella Tetteh-Agbotui | NDC | 55.79% | 33995 |
Eugene Kofi Bentum Arhin | NPP | 44.21% | 26937 |
The Awutu-Senya West constituency is located in the Awutu Senya District of the Central Region of Ghana.
George Andah – Member of Parliament (NPP)