+10502
25.93%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 61.75% | 25004 |
Dr Mahamudu Bawumia (NPP) | NPP | 35.81% | 14502 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.39% | 562 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.44% | 180 |
Christian Kwabena Andrews (GUM) | GUM | 0.29% | 116 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.13% | 52 |
Hassan Ayariga (APC) | APC | 0.06% | 25 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.06% | 23 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.03% | 13 |
Kofi Akpaloo (LPG) | LPG | 0.03% | 12 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 4 |
Mohammed Frimpong (NDP) | NDP | 0.00% | 2 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+6476
15.85%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Nyarku Kwamena Minta | NDC | 57.57% | 23521 |
Ewusi Horace Ekow | NPP | 41.72% | 17045 |
Andoh Thomas | INDEPENDENT | 0.71% | 292 |
The Cape Coast North constituency is located in the Cape Coast Metropolitan District of the Central Region of Ghana
Barbara Ayisi Asher – Member of Parliament (NPP)