+3569
6.26%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 52.31% | 29830 |
John Dramani Mahama (NDC) | NDC | 46.05% | 26261 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.10% | 626 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.19% | 108 |
Christian Kwabena Andrews (GUM) | GUM | 0.09% | 51 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.09% | 50 |
Hassan Ayariga (APC) | APC | 0.06% | 37 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.04% | 24 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 11 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 10 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 7 |
Mohammed Frimpong (NDP) | NDP | 0.01% | 6 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+8399
15.03%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Michael Okyere Baafi | NPP | 57.52% | 32134 |
Offei Martin Otu | NDC | 42.48% | 23735 |
Appiah Evans | INDEPENDENT | 0.00% | 0 |
The New Juaben South constituency is in the Eastern region of Ghana
Michael Okyere Baafi (NPP)