+18385
41.44%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 69.99% | 31056 |
Dr Mahamudu Bawumia (NPP) | NPP | 28.56% | 12671 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.58% | 257 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.19% | 86 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.16% | 72 |
Christian Kwabena Andrews (GUM) | GUM | 0.15% | 67 |
Hassan Ayariga (APC) | APC | 0.14% | 64 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.12% | 52 |
Kofi Akpaloo (LPG) | LPG | 0.04% | 17 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.04% | 16 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 9 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 3 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+6503
14.40%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Albert Tetteh Nyakotey | NDC | 56.74% | 25625 |
Richard Twum Barimah Koranteng | NPP | 42.34% | 19122 |
Aseni Ebenzer Tetteh | NPP | 0.91% | 412 |