+2211
6.22%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 52.35% | 18607 |
Dr Mahamudu Bawumia (NPP) | NPP | 46.13% | 16396 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.47% | 167 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.38% | 136 |
Hassan Ayariga (APC) | APC | 0.15% | 52 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.12% | 42 |
Christian Kwabena Andrews (GUM) | GUM | 0.09% | 31 |
Kofi Akpaloo (LPG) | LPG | 0.08% | 30 |
Mohammed Frimpong (NDP) | NDP | 0.08% | 27 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.06% | 22 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.05% | 16 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.05% | 16 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+1085
3.00%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Bandim Abed-Nego Azumah | NDC | 51.50% | 18639 |
Solomon Namliit Boar | NPP | 48.50% | 17554 |
The seat is located within the Bole district of the Northern Region of Ghana.
Abed-nego Bandim – Member of Parliament
2020: Abed-nego Bandim (NDC)
2016: Solomon Namliit Boar (NPP)
2012: Solomon Namliit Boar (NPP)