+5977
9.47%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 54.00% | 34064 |
John Dramani Mahama (NDC) | NDC | 44.52% | 28087 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.42% | 266 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.21% | 132 |
Kofi Akpaloo (LPG) | LPG | 0.19% | 117 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.16% | 101 |
Christian Kwabena Andrews (GUM) | GUM | 0.12% | 75 |
Hassan Ayariga (APC) | APC | 0.11% | 72 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.08% | 49 |
Mohammed Frimpong (NDP) | NDP | 0.07% | 46 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.06% | 38 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.06% | 36 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+4193
6.50%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Mumuni Muhammed | NPP | 53.01% | 34173 |
Issifu Seidu | NDC | 46.50% | 29980 |
Seidu Tia Karim | INDEPENDENT | 0.49% | 318 |
Alima Mahama – Member of Parliament
Member of the following Parliaments: 4th, 7th