+1154
1.97%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | 50.13% | 29349 |
John Dramani Mahama (NDC) | NDC | 48.16% | 28195 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.47% | 275 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.28% | 163 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.23% | 135 |
Hassan Ayariga (APC) | APC | 0.21% | 122 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.12% | 69 |
Kofi Akpaloo (LPG) | LPG | 0.10% | 61 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.09% | 54 |
Christian Kwabena Andrews (GUM) | GUM | 0.08% | 46 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.08% | 44 |
Mohammed Frimpong (NDP) | NDP | 0.05% | 31 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+1265
2.12%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Mohammed Yussif Malimali | NDC | 51.06% | 30490 |
Alhassan Tampuli Sulemana | NPP | 48.94% | 29225 |