Presidential
John Dramani Mahama (NDC) (66.73%)
181901
181901
Dr Mahamudu Bawumia (NPP) (31.73%)
86489
86489
9 out of 9 constituencies
Guan
Lead Size
+8500
66.10%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 82.46% | 10603 |
Dr Mahamudu Bawumia (NPP) | NPP | 16.35% | 2103 |
Christian Kwabena Andrews (GUM) | GUM | 0.26% | 33 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.23% | 29 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.20% | 26 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.14% | 18 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.14% | 18 |
Hassan Ayariga (APC) | APC | 0.12% | 15 |
Mohammed Frimpong (NDP) | NDP | 0.05% | 6 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 3 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.02% | 3 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 2 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Nkwanta South
Lead Size
+13718
31.28%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 64.71% | 28375 |
Dr Mahamudu Bawumia (NPP) | NPP | 33.42% | 14657 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.65% | 284 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.27% | 118 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.21% | 90 |
Hassan Ayariga (APC) | APC | 0.20% | 89 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.16% | 70 |
Christian Kwabena Andrews (GUM) | GUM | 0.13% | 59 |
Kofi Akpaloo (LPG) | LPG | 0.10% | 43 |
Mohammed Frimpong (NDP) | NDP | 0.07% | 31 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.05% | 23 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 12 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Nkwanta North
Lead Size
+6385
13.53%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 56.05% | 26452 |
Dr Mahamudu Bawumia (NPP) | NPP | 42.52% | 20067 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.59% | 279 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.18% | 83 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.17% | 78 |
Hassan Ayariga (APC) | APC | 0.15% | 73 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.09% | 43 |
Christian Kwabena Andrews (GUM) | GUM | 0.08% | 37 |
Kofi Akpaloo (LPG) | LPG | 0.06% | 27 |
Mohammed Frimpong (NDP) | NDP | 0.05% | 23 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.04% | 17 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.03% | 16 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Krachi West
Lead Size
+5721
23.94%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 61.33% | 14658 |
Dr Mahamudu Bawumia (NPP) | NPP | 37.39% | 8937 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.31% | 73 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.21% | 49 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.21% | 49 |
Kofi Akpaloo (LPG) | LPG | 0.17% | 40 |
Hassan Ayariga (APC) | APC | 0.12% | 29 |
Christian Kwabena Andrews (GUM) | GUM | 0.12% | 28 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.10% | 24 |
Mohammed Frimpong (NDP) | NDP | 0.03% | 6 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 5 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 3 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Krachi Nchumuru
Lead Size
+9054
32.65%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 65.36% | 18126 |
Dr Mahamudu Bawumia (NPP) | NPP | 32.71% | 9072 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.40% | 110 |
Kofi Akpaloo (LPG) | LPG | 0.32% | 89 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.32% | 88 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.26% | 71 |
Hassan Ayariga (APC) | APC | 0.23% | 64 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.16% | 43 |
Christian Kwabena Andrews (GUM) | GUM | 0.11% | 31 |
Mohammed Frimpong (NDP) | NDP | 0.06% | 16 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.04% | 12 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.04% | 11 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Krachi East
Lead Size
+11778
30.74%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 64.66% | 24775 |
Dr Mahamudu Bawumia (NPP) | NPP | 33.92% | 12997 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.31% | 117 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.28% | 108 |
Hassan Ayariga (APC) | APC | 0.22% | 83 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.18% | 69 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.14% | 55 |
Christian Kwabena Andrews (GUM) | GUM | 0.13% | 51 |
Kofi Akpaloo (LPG) | LPG | 0.06% | 24 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.04% | 15 |
Mohammed Frimpong (NDP) | NDP | 0.03% | 12 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 10 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Akan
Lead Size
+13057
44.05%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 71.25% | 21120 |
Dr Mahamudu Bawumia (NPP) | NPP | 27.20% | 8063 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.33% | 97 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.26% | 77 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.24% | 72 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.21% | 61 |
Hassan Ayariga (APC) | APC | 0.20% | 59 |
Kofi Akpaloo (LPG) | LPG | 0.11% | 34 |
Christian Kwabena Andrews (GUM) | GUM | 0.11% | 32 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.04% | 13 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 7 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 6 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Buem
Lead Size
+13728
62.17%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 80.43% | 17758 |
Dr Mahamudu Bawumia (NPP) | NPP | 18.25% | 4030 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.31% | 68 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.27% | 59 |
Christian Kwabena Andrews (GUM) | GUM | 0.23% | 51 |
Hassan Ayariga (APC) | APC | 0.18% | 39 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.13% | 28 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.13% | 28 |
Mohammed Frimpong (NDP) | NDP | 0.04% | 9 |
Kofi Akpaloo (LPG) | LPG | 0.02% | 4 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.01% | 3 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 3 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
Biakoye
Lead Size
+13471
49.87%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 74.17% | 20034 |
Dr Mahamudu Bawumia (NPP) | NPP | 24.30% | 6563 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.40% | 109 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.27% | 74 |
Christian Kwabena Andrews (GUM) | GUM | 0.21% | 58 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.19% | 50 |
Hassan Ayariga (APC) | APC | 0.16% | 44 |
Mohammed Frimpong (NDP) | NDP | 0.10% | 28 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.09% | 24 |
Kofi Akpaloo (LPG) | LPG | 0.07% | 18 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 5 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.01% | 3 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |