+6224
25.71%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 62.14% | 15040 |
Dr Mahamudu Bawumia (NPP) | NPP | 36.42% | 8816 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.42% | 102 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.23% | 56 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.17% | 42 |
Hassan Ayariga (APC) | APC | 0.16% | 38 |
Christian Kwabena Andrews (GUM) | GUM | 0.14% | 33 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 0.14% | 33 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.07% | 17 |
Kofi Akpaloo (LPG) | LPG | 0.06% | 14 |
Mohammed Frimpong (NDP) | NDP | 0.04% | 9 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.02% | 5 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+3037
12.36%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Richard Kuuire | NDC | 55.95% | 13743 |
Ambrose Dery | NPP | 43.59% | 10706 |
Nyine-Kakone Delle Stella Saabedaar | GUM | 0.46% | 114 |
Nandom is located in the Lawra District of the Upper West Region of Ghana.
Ambrose Dery – Member of Parliament
2016 – Ambrose Dery (NPP)