+0
NaN%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | NaN% | 0 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | NaN% | 0 |
Akua Donkor (GFP) | GFP | NaN% | 0 |
Christian Kwabena Andrews (GUM) | GUM | NaN% | 0 |
Kofi Akpaloo (LPG) | LPG | NaN% | 0 |
Mohammed Frimpong (NDP) | NDP | NaN% | 0 |
Nana Akosua Frimpomaa (CPP) | CPP | NaN% | 0 |
John Dramani Mahama (NDC) | NDC | NaN% | 0 |
Hassan Ayariga (APC) | APC | NaN% | 0 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | NaN% | 0 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | NaN% | 0 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | NaN% | 0 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | NaN% | 0 |
+7855
11.29%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Abdul-Rashid Hassan Pelpuo | NDC | 55.47% | 38579 |
Humu Awudu | NPP | 44.17% | 30724 |
Yakubu Zakaria | PNC | 0.36% | 249 |
Rasheed Saeed | INDEPENDENT | 0.00% | 0 |
The constituency was changed in 2004 by the Electoral Commission of Ghana by carving the Wa West constituency out of it.
Abdul-Rashid Hassan Pelpuo – Member of Parliament
Members of Parliament