+0
NaN%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | NaN% | 0 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | NaN% | 0 |
Akua Donkor (GFP) | GFP | NaN% | 0 |
Christian Kwabena Andrews (GUM) | GUM | NaN% | 0 |
Kofi Akpaloo (LPG) | LPG | NaN% | 0 |
Mohammed Frimpong (NDP) | NDP | NaN% | 0 |
Nana Akosua Frimpomaa (CPP) | CPP | NaN% | 0 |
John Dramani Mahama (NDC) | NDC | NaN% | 0 |
Hassan Ayariga (APC) | APC | NaN% | 0 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | NaN% | 0 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | NaN% | 0 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | NaN% | 0 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | NaN% | 0 |
+37997
86.22%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Samuel Okudzeto Ablakwa | NDC | 93.11% | 41033 |
John Saviour Yaw Eleblu | NPP | 6.89% | 3036 |
It was formed before the 2004 December presidential and parliamentary elections by the division of the old North Tongu constituency into the new North Tongu and Central Tongu constituencies.
Samuel Okudzeto Ablakwa – Member of Parliament
Members of Parliament
1992 – Austin Akufo Gamey (NDC)
2000 – Joe Gidisu (NDC)
2004 – Charles Hodogbey (NDC)
2012 Samuel Okudzeto Ablakwa (NDC)