+0
NaN%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Dr Mahamudu Bawumia (NPP) | NPP | NaN% | 0 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | NaN% | 0 |
Akua Donkor (GFP) | GFP | NaN% | 0 |
Christian Kwabena Andrews (GUM) | GUM | NaN% | 0 |
Kofi Akpaloo (LPG) | LPG | NaN% | 0 |
Mohammed Frimpong (NDP) | NDP | NaN% | 0 |
Nana Akosua Frimpomaa (CPP) | CPP | NaN% | 0 |
John Dramani Mahama (NDC) | NDC | NaN% | 0 |
Hassan Ayariga (APC) | APC | NaN% | 0 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | NaN% | 0 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | NaN% | 0 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | NaN% | 0 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | NaN% | 0 |
+8508
15.22%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Nicholas Amankwah | NDC | 57.61% | 32210 |
Ernest Frimpong | NPP | 42.39% | 23702 |
Patrick Bogyako-Siaime – Member of Parliament