+15690
20.76%
Candidate | Party | Percentage | Votes |
---|---|---|---|
John Dramani Mahama (NDC) | NDC | 58.84% | 44465 |
Dr Mahamudu Bawumia (NPP) | NPP | 38.08% | 28775 |
Nana Kwame Bediako (Independent) | Nana Kwame Bediako (Independent) | 1.97% | 1488 |
Christian Kwabena Andrews (GUM) | GUM | 0.42% | 317 |
Alan Kyerematen (INDEPENDENT) | Alan Kyerematen (INDEPENDENT) | 0.21% | 157 |
Nana Akosua Frimpomaa (CPP) | CPP | 0.18% | 134 |
Hassan Ayariga (APC) | APC | 0.11% | 84 |
Daniel Augustus Lartey Jnr (GCPP) | GCPP | 0.08% | 60 |
Kofi Akpaloo (LPG) | LPG | 0.04% | 29 |
Kofi Koranteng (Independent) | Kofi Koranteng (Independent) | 0.03% | 23 |
George Twum-Barima-Adu (Independent) | George Twum-Barima-Adu (Independent) | 0.03% | 19 |
Mohammed Frimpong (NDP) | NDP | 0.02% | 14 |
Akua Donkor (GFP) | GFP | 0.00% | 0 |
+8346
10.97%
Candidate | Party | Percentage | Votes |
---|---|---|---|
Issa Salifu Taylor | NDC | 47.08% | 35820 |
George Mireku Duker | NPP | 36.11% | 27474 |
Joy Joycelyn Andoh | INDEPENDENT | 16.82% | 12795 |